- About us
- Make a profit
- Invest
- Partner program
- Analytics
Symbol | Standard lot | * Minimum spread | Swap long | Swap short | Precision (digits) | |
---|---|---|---|---|---|---|
AA | 100 | 0.00 | -2.42 | -2.64 | 2 | |
AAPL | 100 | 0.01 | -2.42 | -2.64 | 2 | |
ADBE | 100 | 0.01 | -2.42 | -2.64 | 2 | |
AEGN | 100 | 0.01 | -2.42 | -2.64 | 2 | |
AIG | 100 | 0.00 | -2.42 | -2.64 | 2 | |
ALK | 100 | 0.01 | -2.42 | -2.64 | 2 | |
AMD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
AMZN | 100 | 0.01 | -2.42 | -2.64 | 2 | |
AXP | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BA | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BABA | 100 | 0.00 | -2.42 | -2.64 | 2 | |
BAC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BHP | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BIDU | 100 | 0.00 | -2.42 | -2.64 | 2 | |
BLK | 100 | 0.02 | -2.42 | -2.64 | 2 | |
BMY | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BP | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BRKb | 100 | 0.01 | -2.42 | -2.64 | 2 | |
BUD | 100 | 0.01 | -2.43 | -2.80 | 2 | |
C | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CAT | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CGC | 100 | 0.01 | -2.43 | -3.72 | 2 | |
CL | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CLDR | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CME | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CRON | 100 | 0.01 | -2.43 | -3.49 | 2 | |
CSCO | 100 | 0.01 | -2.42 | -2.64 | 2 | |
CVX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
DD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
DE | 100 | 0.01 | -2.42 | -2.64 | 2 | |
DIS | 100 | 0.01 | -2.42 | -2.64 | 2 | |
EBAY | 100 | 0.01 | -2.42 | -2.64 | 2 | |
F | 100 | 0.01 | -2.42 | -2.64 | 2 | |
FB | 100 | 0.01 | -2.42 | -2.64 | 2 | |
FCX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
FDX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
GE | 100 | 0.01 | -2.42 | -2.64 | 2 | |
GILD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
GM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
GOOG | 100 | 0.04 | -2.42 | -2.64 | 2 | |
GS | 100 | 0.01 | -2.42 | -2.64 | 2 | |
HD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
HMC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
HON | 100 | 0.01 | -2.42 | -2.64 | 2 | |
HPQ | 100 | 0.01 | -2.42 | -2.64 | 2 | |
HSBC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
IBM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
INTC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
IP | 100 | 0.01 | -2.42 | -2.64 | 2 | |
IQ | 100 | 0.01 | -2.42 | -2.64 | 2 | |
ITUB | 100 | 0.01 | -2.42 | -2.64 | 2 | |
IVZ | 100 | 0.01 | -2.42 | -2.64 | 2 | |
JD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
JNJ | 100 | 0.01 | -2.42 | -2.64 | 2 | |
JPM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
KO | 100 | 0.01 | -2.42 | -2.64 | 2 | |
LAUR | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MA | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MBT | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MCD | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MCO | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MET | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MGM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MMM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MO | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MOH | 100 | 0.02 | -2.42 | -2.64 | 2 | |
MRK | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MS | 100 | 0.01 | -2.42 | -2.64 | 2 | |
MSFT | 100 | 0.01 | -2.42 | -2.64 | 2 | |
NBIX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
NFLX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
NKE | 100 | 0.01 | -2.42 | -2.64 | 2 | |
NVDA | 100 | 0.01 | -2.42 | -2.64 | 2 | |
PFE | 100 | 0.00 | -2.42 | -2.64 | 2 | |
PG | 100 | 0.01 | -2.42 | -2.64 | 2 | |
PLAY | 100 | 0.01 | -2.42 | -2.64 | 2 | |
PM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
PPC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
PYPL | 100 | 0.01 | -2.42 | -2.64 | 2 | |
RDSb | 100 | 0.01 | -2.42 | -2.64 | 2 | |
SBUX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
SMG | 100 | 0.01 | -2.42 | -2.64 | 2 | |
SNE | 100 | 0.01 | -2.42 | -2.64 | 2 | |
T | 100 | 0.01 | -2.42 | -2.64 | 2 | |
TLRY | 100 | 0.01 | -2.43 | -17.18 | 2 | |
TOT | 100 | 0.01 | -2.42 | -2.64 | 2 | |
TRV | 100 | 0.01 | -2.42 | -2.64 | 2 | |
TSLA | 100 | 0.00 | -2.42 | -2.64 | 2 | |
TSM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
TWTR | 100 | 0.00 | -2.42 | -2.64 | 2 | |
UNH | 100 | 0.01 | -2.42 | -2.64 | 2 | |
V | 100 | 0.01 | -2.42 | -2.64 | 2 | |
VIAC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
VZ | 100 | 0.01 | -2.42 | -2.64 | 2 | |
WB | 100 | 0.01 | -2.42 | -2.64 | 2 | |
WFC | 100 | 0.01 | -2.42 | -2.64 | 2 | |
WMT | 100 | 0.01 | -2.42 | -2.64 | 2 | |
XOM | 100 | 0.01 | -2.42 | -2.64 | 2 | |
XRX | 100 | 0.01 | -2.42 | -2.64 | 2 | |
Show all |
When executing trades involving CFD on stocks, dividend adjustment applies:
The example of calculation of the amendment on the dividend is given below.
For example, the American Express Company (AXP) company declares payment on May 21, 2015 (declared date) of the next dividend at a rate of $0.15 for one action. The preliminary date of receipt of the right to the dividend (ex-dividend date) is appointed to July 3, 2015. In the presence of an open position for July 3, 2015 in the size 1 lot (100 actions) on purchase (Buy) under the contract CFD of the share of the company of American Express Company (AXP) into the trading account is charged the sum: 100 х 0.15 = 15 USD
In the presence of an open position for July 3, 2015 in the size of 1 prize (100 actions) on sale (Sell) under the contract CFD of the share of the company of American Express Company (AXP) from the trading account is written off the sum: 100 х 0.15 = 15 USD
The amendment on the dividend into the trading account is charged/is written off within 3 months after date of fixing of the register (ex-dividend date).
Ticker | Ex-Dividend Date | Dividend size | Period |
---|---|---|---|
AA | 2016-11-08 | 0.09 | Quarter |
AAPL | 2020-08-07 | 0.82 | Quarter |
AIG | 2020-09-16 | 0.32 | Quarter |
ALK | 2020-02-14 | 0.37 | Quarter |
AXP | 2020-07-01 | 0.43 | Quarter |
BA | 2020-02-13 | 2.06 | Quarter |
BAC | 2020-09-03 | 0.18 | Quarter |
BHP | 2020-09-03 | 1.1 | Quarter |
BLK | 2020-09-03 | 3.63 | Quarter |
BP | 2020-08-13 | 0.31 | Quarter |
BUD | 2020-06-09 | 0.567 | Semiannual |
C | 2020-07-31 | 0.51 | Quarter |
CAT | 2020-07-17 | 1.03 | Quarter |
CL | 2020-07-17 | 0.44 | Quarter |
CME | 2020-09-09 | 0.85 | Quarter |
CSCO | 2020-07-02 | 0.36 | Quarter |
CVX | 2020-08-18 | 1.29 | Quarter |
DD | 2020-07-30 | 0.3 | Annual |
DE | 2020-09-29 | 0.76 | Quarter |
DIS | 2019-12-13 | 0.88 | Semiannual |
EBAY | 2020-08-31 | 0.16 | Quarter |
F | 2020-01-29 | 0.15 | Quarter |
FCX | 2020-01-14 | 0.05 | Quarter |
FDX | 2020-09-03 | 0.65 | Quarter |
GE | 2020-06-26 | 0.01 | Quarter |
GILD | 2020-09-14 | 0.68 | Quarter |
GM | 2020-03-05 | 0.38 | Quarter |
GOLD.K | 2020-08-28 | 0.08 | Quarter |
GS | 2020-08-31 | 1.25 | Quarter |
HD | 2020-09-02 | 1.5 | Quarter |
HMC | 2019-06-26 | 0.26 | Quarter |
HON | 2020-08-13 | 0.9 | Quarter |
HPQ | 2020-09-08 | 0.17 | Quarter |
HSBC | 2019-10-10 | 0.5 | Quarter |
IBM | 2020-08-07 | 1.63 | Quarter |
INTC | 2020-08-06 | 0.33 | Quarter |
IP | 2020-08-13 | 0.51 | Quarter |
IVZ | 2020-08-13 | 0.15 | Quarter |
JNJ | 2020-08-24 | 1.01 | Quarter |
JPM | 2020-07-02 | 0.9 | Quarter |
KO | 2020-09-14 | 0.41 | Quarter |
MA | 2020-07-08 | 0.4 | Quarter |
MBT | 2020-07-08 | 0.576 | Semiannual |
MCD | 2020-08-31 | 1.25 | Quarter |
MCO | 2020-08-19 | 0.56 | Quarter |
MET | 2020-08-03 | 0.46 | Quarter |
MGM | 2020-09-09 | 0.003 | Quarter |
MMM | 2020-08-21 | 1.47 | Quarter |
MO | 2020-09-14 | 0.86 | Quarter |
MRK | 2020-09-14 | 0.61 | Quarter |
MS | 2020-07-30 | 0.35 | Quarter |
MSFT | 2020-08-19 | 0.51 | Quarter |
NKE | 2020-08-28 | 0.24 | Quarter |
NVDA | 2020-09-01 | 0.16 | Quarter |
PFE | 2020-07-30 | 0.38 | Quarter |
PG | 2020-07-23 | 0.79 | Quarter |
PLAY | 2020-01-09 | 0.16 | Quarter |
PM | 2020-06-19 | 1.17 | Quarter |
RDSb | 2020-08-13 | 0.32 | Quarter |
RIO | 2020-08-06 | 1.55 | Quarter |
SBGI | 2020-08-31 | 0.2 | Quarter |
SBUX | 2020-08-06 | 0.41 | Quarter |
SMG | 2020-08-26 | 0.62 | Quarter |
SNE | 2019-03-28 | 0.18 | Semiannual |
T | 2020-07-09 | 0.52 | Quarter |
TOT | 2020-06-25 | 0.775 | Quarter |
TRV | 2020-09-09 | 0.85 | Quarter |
TSM | 2020-09-17 | 0.33 | Semiannual |
UNH | 2020-09-11 | 1.25 | Quarter |
V | 2020-08-13 | 0.3 | Quarter |
VOD | 2020-06-11 | 0.518 | Semiannual |
VZ | 2020-07-09 | 0.61 | Quarter |
WFC | 2020-08-06 | 0.1 | Quarter |
WMT | 2020-12-10 | 0.54 | Quarter |
XOM | 2020-08-12 | 0.87 | Quarter |
XRX | 2020-09-29 | 0.25 | Quarter |
Trading platform | MetaTrader |
---|---|
Spread | May grow subject to the market environment |
Leverage | up to 1:1000 |
Execution | (Market execution) |
Risk warning | Short-selling (or shorting) may not be allowed on some instruments during certain time periods due to either counter-party or regulatory restrictions imposed on the same. For more details, please contact Customer Support. |
When a position is held open overnight from Wednesday to Thursday, swap becomes tripled. There are some exceptions to this rule: a triple swap for CFDs on Commodities, CFDs on Indices and CFDs on Crypto is applied on Friday. Data on the swap size is updated in the trading terminal daily at 23:55.