- About us
- Make a profit
- Invest
- Partner program
- Analytics
Symbol | Standard lot | * Minimum spread | Swap long | Swap short | Precision (digits) |
---|---|---|---|---|---|
XAGAUD | 5 000 | 0.005 | -0.62 | -0.49 | 3 |
XAGCHF | 5 000 | 0.010 | -0.26 | -0.71 | 3 |
XAGEUR | 5 000 | 0.012 | -0.10 | -0.49 | 3 |
XAGGBP | 5 000 | 0.010 | -0.32 | -0.23 | 3 |
XAGUSD | 5 000 | 0.020 | -0.57 | -0.20 | 3 |
XAUAUD | 100 | 0.080 | -41.06 | -25.09 | 3 |
XAUCHF | 100 | 0.040 | -18.71 | -24.82 | 3 |
XAUEUR | 100 | 0.060 | -7.94 | -19.60 | 3 |
XAUGBP | 100 | 0.040 | -17.89 | -4.65 | 3 |
XAUUSD | 100 | 0.100 | -39.22 | -19.70 | 3 |
Trading platform | MetaTrader |
---|---|
Spread | May grow subject to the market environment |
Leverage | up to 1:1000 |
Execution | (Market execution) |
When a position is held open overnight from Wednesday to Thursday, swap becomes tripled. There are some exceptions to this rule: a triple swap for CFDs on Commodities, CFDs on Indices and CFDs on Crypto is applied on Friday. Data on the swap size is updated in the trading terminal daily at 23:55.