- About us
- Make a profit
- Invest
- Partner program
- Analytics
Symbol | Standard lot | * Minimum spread | Swap long | Swap short | Stop level \ Limit level | Precision (digits) |
---|---|---|---|---|---|---|
AUS200 | 10 | 2.90 | -18.41 | -15.41 | 60 | 2 |
CAN60 | 50 | 1.66 | -4.01 | -1.43 | 10 | 2 |
CH20 | 10 | 2.7 | -0.09 | -1.78 | 80 | 1 |
CHN_H50 | 20 | 12.2 | -3.82 | -1.61 | 10 | 1 |
ES35 | 10 | 2.6 | 0.17 | -1.09 | 80 | 1 |
EUR50 | 10 | 3.1 | -0.42 | -3.21 | 60 | 1 |
FRA40 | 10 | 2.6 | -0.52 | -1.72 | 30 | 1 |
GER30 | 10 | 2.7 | 0.78 | -2.50 | 30 | 1 |
HK50 | 10 | 11.6 | -9.52 | -4.02 | 10 | 1 |
UK100 | 10 | 2.0 | -0.71 | -3.83 | 30 | 1 |
US30 | 10 | 5 | -3.76 | -3.46 | 6 | 0 |
US500 | 10 | 1.2 | -0.33 | -0.34 | 30 | 1 |
USTech100 | 10 | 2.3 | -1.08 | -1.11 | 30 | 1 |
Show all |
Trading platform | MetaTrader |
---|---|
Spread | May grow subject to the market environment |
Leverage | up to 1:1000 |
Execution | (Market execution) |
Risk warning | Short-selling (or shorting) may not be allowed on some instruments during certain time periods due to either counter-party or regulatory restrictions imposed on the same. For more details, please contact Customer Support. |
When a position is held open overnight from Wednesday to Thursday, swap becomes tripled. There are some exceptions to this rule: a triple swap for CFDs on Commodities and CFDs on Indices is applied on Friday. Data on the swap size is updated in the trading terminal daily at 23:55.