Symbol | Standard lot | * Minimum spread | Swap long | Swap short | Stop level \ Limit level | Precision (digits) |
---|---|---|---|---|---|---|
AUDCAD | 100 000 | 1.9 | -3.37 | -0.81 | 40 | 5 |
AUDCHF | 100 000 | 1.9 | -2.37 | -2.18 | 40 | 5 |
AUDJPY | 100 000 | 2.2 | -0.41 | -0.92 | 40 | 3 |
AUDNZD | 100 000 | 2.7 | -1.10 | -0.83 | 50 | 5 |
AUDUSD | 100 000 | 1.3 | -0.84 | -0.59 | 40 | 5 |
CADCHF | 100 000 | 3.2 | -4.10 | -2.57 | 40 | 5 |
CADJPY | 100 000 | 3.2 | -0.35 | -1.27 | 50 | 3 |
CHFJPY | 100 000 | 3.3 | -3.91 | -1.44 | 40 | 3 |
CHFSGD | 100 000 | 4.2 | -4.88 | -3.21 | 90 | 5 |
EURAUD | 100 000 | 2.7 | -8.25 | -4.30 | 50 | 5 |
EURCAD | 100 000 | 2.4 | -8.23 | -2.50 | 70 | 5 |
EURCHF | 100 000 | 1.9 | -0.45 | -1.99 | 80 | 5 |
EURGBP | 100 000 | 1.7 | -3.11 | -1.10 | 40 | 5 |
EURHUF | 100 000 | 8.4 | -32.30 | -12.24 | 300 | 3 |
EURJPY | 100 000 | 2.7 | -4.45 | -1.33 | 40 | 3 |
EURNOK | 100 000 | 26.2 | -81.90 | -50.00 | 450 | 5 |
EURNZD | 100 000 | 4.2 | -9.58 | -4.20 | 80 | 5 |
EURPLN | 100 000 | 11.6 | -33.90 | -21.30 | 600 | 5 |
EURSEK | 100 000 | 26.2 | -24.18 | -3.20 | 500 | 5 |
EURSGD | 100 000 | 4.2 | -3.57 | 1.44 | 90 | 5 |
EURTRY | 100 000 | 22.2 | -235.00 | 87.00 | 500 | 5 |
EURUSD | 100 000 | 1.5 | -4.13 | -0.95 | 40 | 5 |
GBPAUD | 100 000 | 2.5 | -1.94 | -2.29 | 80 | 5 |
GBPCAD | 100 000 | 2.9 | -2.43 | -1.96 | 80 | 5 |
GBPCHF | 100 000 | 2.5 | -0.23 | -5.00 | 60 | 5 |
GBPDKK | 100 000 | 21.0 | -0.91 | -25.13 | 1000 | 5 |
GBPJPY | 100 000 | 3.3 | -2.82 | -2.96 | 50 | 3 |
GBPNOK | 100 000 | 26.5 | -14.53 | -16.85 | 3000 | 5 |
GBPNZD | 100 000 | 3.0 | -2.18 | -2.08 | 130 | 5 |
GBPSEK | 100 000 | 26.2 | -12.75 | -23.90 | 1400 | 5 |
GBPSGD | 100 000 | 4.2 | -1.86 | -1.48 | 200 | 5 |
GBPUSD | 100 000 | 1.9 | -1.64 | -1.44 | 40 | 5 |
NZDCAD | 100 000 | 2.9 | -1.00 | -0.80 | 40 | 5 |
NZDCHF | 100 000 | 2.9 | -1.10 | -4.00 | 40 | 5 |
NZDJPY | 100 000 | 4.2 | -0.25 | -0.90 | 210 | 3 |
NZDSGD | 100 000 | 4.2 | -0.70 | -0.55 | 140 | 5 |
NZDUSD | 100 000 | 2.2 | -0.66 | -0.59 | 40 | 5 |
SGDJPY | 100 000 | 4.2 | -0.11 | -0.97 | 40 | 3 |
USDCAD | 100 000 | 1.7 | -1.67 | -1.52 | 40 | 5 |
USDCHF | 100 000 | 1.5 | -0.25 | -3.90 | 40 | 5 |
USDDKK | 100 000 | 20.8 | -5.47 | -20.07 | 240 | 5 |
USDHKD | 100 000 | 25.8 | -10.12 | -8.18 | 500 | 5 |
USDHUF | 100 000 | 8.4 | -6.25 | -2.55 | 400 | 3 |
USDJPY | 100 000 | 1.5 | -0.48 | -1.61 | 40 | 3 |
USDMXN | 100 000 | 64.0 | -370.90 | 100.00 | 1100 | 5 |
USDNOK | 100 000 | 26.0 | -9.67 | -13.16 | 400 | 5 |
USDPLN | 100 000 | 11.4 | -12.22 | -4.84 | 500 | 5 |
USDRUB | 100 000 | 4,014.8 | -974.56 | 848.12 | 10000 | 5 |
USDSEK | 100 000 | 26.0 | -8.29 | -18.91 | 340 | 5 |
USDSGD | 100 000 | 4.2 | -1.20 | -1.12 | 40 | 5 |
USDZAR | 100 000 | 48.0 | -233.26 | 90.00 | 1800 | 5 |
Show all |