How are they different? |
Standard Account |
Cent Account |
---|---|---|
Minimum deposit | 0 | 0 |
Trading instruments | Forex, CFD on Metals, CFD on Indexes, CFD on Commodities, CFD on Energies, CFD on stocks, CFD on crypto | FOREX, CFD on metals, CFD on indices, CFD on commodities, CFD on Energy, CFD on shares, CFD on crypto |
Spread | From 0 pip | From 0 pip |
Trade size increment | 0.01 lot | 0.01 lot |
Commission size | 0,010% of the nominal trading volume | 0.011% of the nominal trading volume |
Leverage | up to 1:1000 | up to 1:1000 |
Hedged Margin | 50% margin for locked positions | 50% margin for locked positions |
Stop Out / Margin Call level | 50% / 50% | 50% / 50% |
Deposit currency | USD, EUR | USD cent, EUR cent |
Execution | Market Execution | Market Execution |
No Dealing Desk | Yes | Yes |
Automated trading | Yes | Yes |
Trading server | FOG-Pacific | FOG-Pacific |
- About us
- Make a profit
- Invest
- Partner program
- Analytics